Potassium hydroxide purchase
High purity potassium hydroxide (flaky)
Chemical formula: KOH
Relative molecular weight: 56.11
Properties: white flake, strong alkali and corrosive. Has good dispersibility and solubility. A large amount of heat is generated when dissolved.
Uses: Widely used in mineral processing industry, alkaline batteries, disproportionated rosin potassium soap, detergents and cosmetics, pharmaceutical intermediates, various potassium salts, synthetic rubber, ABS resin, food additives, paper component, petroleum refining.
Uses: Widely used in mineral processing industry, alkaline batteries, disproportionated rosin potassium soap, detergents and cosmetics, pharmaceutical intermediates, various potassium salts, synthetic rubber, ABS resin, food additives, paper component, petroleum refining.
High purity potassium hydroxide appearance: white flake
Project | Indicator | |
Superior product | First grade | |
Potassium hydroxide (KOH) content ≥ | 95.0 | 90.0 |
Potassium carbonate (K 2 CO 3 ) content ≤ | 0.5 | 0.5 |
Chloride (in CL) content ≤ | 0.005 | 0.005 |
Iron (Fe) content ≤ | 0.0005 | 0.0005 |
Sulfate ( calculated as SO 4 ) ≤ | 0.005 | 0.005 |
Nitrate and nitrite (in terms of N) content ≤ | 0.0005 | 0.0005 |
Sodium (Na) content ≤ | 0.8 | 0.8 |
Phosphate (PO 4 ) content ≤ | 0.005 | 0.005 |
Silicate (SiO 3 ) content ≤ | 0.01 | 0.01 |
Aluminum (Al) content ≤ | 0.002 | 0.002 |
Calcium (Ca) content ≤ | 0.005 | 0.005 |
Nickel (Ni) content ≤ | 0.0005 | 0.0005 |
Heavy metal (in terms of Pb) ≤ | 0.002 | 0.002 |
Previous: Micro powder factory