Polyvinylidene fluoride resin manufacturer
PVDF polyvinylidene fluoride
This product should be processed at temperatures below 370 °C to avoid the generation of toxic gases;
PVDF has excellent flame retardant and smoke suppressing properties, but when exposed to an open flame, it still releases toxic hydrogen fluoride gas and fluorocarbon organic compounds;
Operators should be personally protected during use and processing.
PVDF 5122 lithium battery level quality index
Performance:
Physical properties | unit | Standard | Indicator | Actual value |
Exterior | -- | -- | White powder | White powder |
Solubility | -- | 300C, 1 hour 1g/10ml NMP | Completely dissolved; free of impurities and insolubles; solution is a colorless or slightly yellow transparent body. | Completely dissolved; free of impurities and insolubles; solution is a colorless or slightly yellow transparent body. |
Rotational viscosity | Mpa.s | 1g/10gNMP, 25°C | 3500-5500 | 4500 |
Water content | % | Karl Fisher | ≤0.10 | 0.04 |
Melting point | °C | ASTM D3418, 10 ° C / min | 156-165 | 162 |
Processing safety instructions:
l This product should be processed at temperatures below 370 °C to avoid the generation of toxic gases;
l PVDF has good flame retardant and smoke suppressing properties, but when exposed to an open flame, it still releases toxic hydrogen fluoride gas and fluorocarbon organic compounds;
l Operators should be personally protected during use and processing.
Packaging and storage:
l Available in 20 kg packaging, PVDF is packaged in polyethylene plastic bags and packed in cardboard drums.
l Store in a clean, cool, dry place.
PVDF 761 lithium battery level quality index
Test items | ASTM test method | unit | index | Test results |
Exterior | / | / | White powder | qualified |
odor | / | / | no | qualified |
purity | PVDF | % | ≥99.5 | qualified |
Standard relative density | D 792 @23/23°C | / | 1.74-1.77 | 1.76 |
Melting point | D3418 | °C | 165-170 | 168 |
Rotational viscosity | mPa.S | / | 2500-5000 | 4500 |
Solubility | 30 ° C, 1 hr 1g/10ml NMP | / | Clear and transparent without impurities | clarify |
Moisture content | Karl Fischer | % | ≤0.1 | 0.03 |
Note: Dedicated to lithium batteries.
PVDF 790T lithium battery level quality index
Performance:
Physical properties | Unit | Standard | Indicator | Actual value |
Exterior | -- | -- | White powder | White powder |
Solubility | -- | 300C, 1 hour 1g/10ml NMP | Completely dissolved; free of impurities and insolubles; solution is a colorless or slightly yellow transparent body. | Completely dissolved; free of impurities and insolubles; solution is a colorless or slightly yellow transparent body. |
Rotational viscosity | Mpa.s | 1g/10gNMP, 25°C | 3500-5500 | 10200 |
Water content | % | Karl Fisher | ≤0.10 | 0.03 |
Melting point | °C | ASTM D3418, 10 ° C / min | 156-165 | 162 |
Processing safety instructions:
l This product should be processed at temperatures below 370 °C to avoid the generation of toxic gases;
l PVDF has good flame retardant and smoke suppressing properties, but when exposed to an open flame, it will release toxic hydrogen fluoride gas and fluorocarbon organic compounds;
l Operators should be personally protected during use and processing.
Packaging and storage:
l Available in 20 kg packaging, PVDF is packaged in polyethylene plastic bags and then packed into cardboard drums.
l Store in a clean, cool, dry place.